ftCounter
steht für f-thies-Counter, einem Besucherzähler auf Basis von PHP und MySQL, den ich speziell für meine eigenen Websites entwickelt habe.
Aktuelle Statistik
- Besucher insgesamt:
- 23.625.330
- Besucher heute:
- 274
- Besucher gestern:
- 506
- Pageviews heute:
- 609
- Pageviews gestern:
- 1.080
- Aktuell online:
- 3
Kalender
Anzeige wechseln : 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Pageviews
Monat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Durchschn. | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dezember | 1.073 | 1.034 | 977 | 1.042 | 1.329 | 1.386 | 1.173 | 1.099 | 996 | 1.119 | 1.061 | 1.177 | 1.397 | 950 | 1.095 | 1.105 | 1.195 | 1.460 | 1.260 | 1.608 | 1.243 | 1.350 | 1.292 | 1.014 | 1.426 | 1.691 | 2.061 | 1.611 | 1.505 | 1.375 | 1.139 | 1.266 | 39.243 |
November | 1.387 | 1.053 | 1.094 | 1.162 | 1.223 | 1.238 | 1.232 | 1.399 | 918 | 925 | 949 | 991 | 1.184 | 1.237 | 1.420 | 1.123 | 1.149 | 1.121 | 1.067 | 1.188 | 1.228 | 1.270 | 959 | 924 | 874 | 795 | 1.053 | 1.081 | 1.303 | 822 | 0 | 1.112 | 33.369 |
Oktober | 805 | 759 | 975 | 1.136 | 850 | 898 | 1.104 | 1.122 | 1.182 | 1.021 | 1.274 | 985 | 1.222 | 1.026 | 1.014 | 1.114 | 1.099 | 1.224 | 956 | 1.065 | 882 | 945 | 1.099 | 1.026 | 1.221 | 952 | 1.023 | 1.052 | 1.045 | 989 | 1.176 | 1.040 | 32.241 |
September | 1.371 | 1.371 | 1.233 | 1.321 | 1.144 | 1.365 | 1.238 | 1.082 | 1.177 | 1.155 | 1.039 | 1.139 | 1.168 | 1.006 | 891 | 1.123 | 1.031 | 1.015 | 1.048 | 1.231 | 975 | 835 | 813 | 837 | 889 | 993 | 1.046 | 823 | 843 | 825 | 0 | 1.068 | 32.027 |
August | 1.042 | 1.208 | 1.101 | 1.158 | 1.239 | 1.291 | 1.166 | 1.071 | 1.084 | 961 | 1.056 | 1.009 | 915 | 1.079 | 1.082 | 1.128 | 1.062 | 1.115 | 1.138 | 1.026 | 992 | 1.060 | 1.245 | 1.082 | 1.318 | 1.268 | 1.106 | 1.261 | 1.364 | 1.495 | 1.302 | 1.143 | 35.424 |
Juli | 980 | 986 | 981 | 1.166 | 1.269 | 930 | 974 | 1.060 | 868 | 870 | 926 | 1.035 | 943 | 1.091 | 985 | 985 | 963 | 1.052 | 1.084 | 850 | 904 | 902 | 801 | 808 | 862 | 1.094 | 1.011 | 1.124 | 972 | 912 | 928 | 978 | 30.316 |
Juni | 1.454 | 1.313 | 1.333 | 1.350 | 1.351 | 1.459 | 1.570 | 1.002 | 1.037 | 1.126 | 1.241 | 921 | 855 | 1.131 | 833 | 811 | 913 | 893 | 876 | 926 | 982 | 823 | 744 | 827 | 788 | 889 | 1.012 | 1.086 | 1.054 | 1.133 | 0 | 1.058 | 31.733 |
Mai | 1.667 | 1.822 | 1.671 | 1.309 | 1.290 | 1.102 | 962 | 1.146 | 1.454 | 1.716 | 1.241 | 1.199 | 1.359 | 1.190 | 1.104 | 1.295 | 1.485 | 1.135 | 1.136 | 991 | 1.261 | 1.402 | 1.479 | 1.481 | 1.138 | 1.138 | 1.197 | 1.364 | 1.330 | 1.201 | 1.479 | 1.314 | 40.744 |
April | 1.396 | 1.423 | 1.516 | 1.570 | 1.534 | 1.199 | 1.275 | 1.181 | 1.403 | 1.832 | 1.479 | 1.710 | 1.988 | 1.826 | 1.559 | 1.402 | 1.309 | 1.454 | 1.513 | 1.231 | 1.330 | 1.264 | 1.155 | 1.463 | 1.556 | 1.677 | 1.257 | 1.616 | 1.538 | 1.588 | 0 | 1.475 | 44.244 |
März | 1.434 | 969 | 1.000 | 1.004 | 971 | 936 | 1.162 | 1.386 | 1.086 | 1.183 | 1.060 | 971 | 1.085 | 1.307 | 1.592 | 1.313 | 1.413 | 1.430 | 1.413 | 1.512 | 1.954 | 1.890 | 1.526 | 1.711 | 1.598 | 1.645 | 1.536 | 1.766 | 1.961 | 1.456 | 1.480 | 1.379 | 42.750 |
Februar | 1.187 | 1.465 | 1.173 | 1.121 | 1.092 | 1.262 | 1.260 | 1.220 | 1.363 | 1.243 | 1.126 | 1.145 | 1.037 | 998 | 1.172 | 1.370 | 1.174 | 1.157 | 1.101 | 1.041 | 1.017 | 1.090 | 1.211 | 1.169 | 1.116 | 1.156 | 1.140 | 1.182 | 1.309 | 0 | 0 | 1.176 | 34.097 |
Januar | 1.294 | 1.303 | 1.431 | 1.496 | 1.517 | 1.253 | 1.149 | 1.380 | 1.449 | 1.259 | 1.294 | 1.489 | 1.242 | 1.249 | 1.195 | 1.114 | 1.234 | 1.207 | 1.334 | 1.113 | 1.091 | 1.169 | 1.126 | 1.015 | 1.315 | 1.459 | 1.237 | 1.325 | 1.379 | 1.122 | 1.198 | 1.272 | 39.438 |
Gesamt : | 1.190 | 435.626 |
Stand: aktuell